B Series Industrial Engines
Discover the engine series responsible for forging Isuzu’s Reliability Is Everything tag line. The B Series rugged construction and no-nonsense operating system makes it ideal for years of hard work in remote and arid areas. At home in a prime power or intermittent application, the Isuzu B Series engines won’t let you down.
B Series Industrial Engines
Discover the engine series responsible for forging Isuzu’s Reliability Is Everything tag line. The B Series rugged construction and no-nonsense operating system makes it ideal for years of hard work in remote and arid areas. At home in a prime power or intermittent application, the Isuzu B Series engines won’t let you down.
B Series Industrial Engines
Discover the engine series responsible for forging Isuzu’s Reliability Is Everything tag line. The B Series rugged construction and no-nonsense operating system makes it ideal for years of hard work in remote and arid areas. At home in a prime power or intermittent application, the Isuzu B Series engines won’t let you down.
Engine Overview
Type | Variable & Fixed |
No. of Cylinders | 4-6 |
Injection System | Mechanical |
Intake System | Naturally Aspirated, Turbo |
Displacement [L] | 4.30 – 6.49 |
Bore [mm] | 105.0 |
Stroke [mm] | 125.0 |
Gear Case PTO | Not available |
Flywheel Housing | SAE #3 |
Flywheel | SAE 10", SAE 11.5” |
Voltage [V] | 12.0 |
Starter Capacity [kW] | 2.5 |
Alternator Capacity [A] | 60.0 |
Applied Regulation | Tier-1, Tier-2 |
Dry Weight [kg] | 360.0 – 490.0 |
Contact Us

Engine Overview
Type | Variable & Fixed |
No. of Cylinders | 4-6 |
Injection System | Mechanical |
Intake System | Naturally Aspirated, Turbo |
Displacement [L] | 4.30 – 6.49 |
Bore [mm] | 105.0 |
Stroke [mm] | 125.0 |
Gear Case PTO | Not available |
Flywheel Housing | SAE #3 |
Flywheel | SAE 10", SAE 11.5” |
Voltage [V] | 12.0 |
Starter Capacity [kW] | 2.5 |
Alternator Capacity [A] | 60.0 |
Applied Regulation | Tier-1, Tier-2 |
Dry Weight [kg] | 360.0 – 490.0 |
Contact Us

Engine Overview
Type | Variable & Fixed |
No. of Cylinders | 4-6 |
Injection System | Mechanical |
Intake System | Naturally Aspirated, Turbo |
Displacement [L] | 4.30 – 6.49 |
Bore [mm] | 105.0 |
Stroke [mm] | 125.0 |
Gear Case PTO | Not available |
Flywheel Housing | SAE #3 |
Flywheel | SAE 10", SAE 11.5” |
Voltage [V] | 12.0 |
Starter Capacity [kW] | 2.5 |
Alternator Capacity [A] | 60.0 |
Applied Regulation | Tier-1, Tier-2 |
Dry Weight [kg] | 360.0 – 490.0 |
Contact Us

I would like to...
ENGINE FINDER
FILTER BY
ENGINE FAMILY | MODEL | DISPLACMENT (LITRES) | CYLINDERS | CONTINUOUS OUTPUT** (KW @ RPM) | STANDBY OUTPUT^ (KW @ RPM) | SPECIFIC FUEL CONSUMPTION AT CONTINUOUS RATING 100% (G/KWH) | SPECIFIC FUEL CONSUMPTION AT CONTINUOUS RATING 100%* (L/H) | SPEC SHEET | INSTALLATION DRAWINGS |
4BG1 | PVR | 4.30 | 4 | 35.70 @ 1500 | 39.50 @ 1500 | 214 | 9.15 | Spec Sheet | Download |
4BG1 | TRV | 4.30 | 4 | 49.20 @ 1500 | 54.10 @ 1500 | 235 | 13.83 | Spec Sheet | Download |
6BG1 | TQV | 6.49 | 6 | 73.10 @ 1500 | 79.40 @ 1500 | 239 | 20.92 | Spec Sheet | Download |
ENGINE FAMILY | MODEL | DISPLACMENT (LITRES) | CYLINDERS | RATED OUTPUT (KW @ RPM) | SPECIFIC FUEL CONSUMPTION AT CONTINUOUS RATING 100% (G/KWH) | SPECIFIC FUEL CONSUMPTION AT CONTINUOUS RATING 100%* (L/H) | SPEC SHEET | INSTALLATION DRAWINGS |
4BG1 | PW | 4.30 | 4 | 66.40 @ 2500 | 237 | 18.86 | Spec Sheet | Download |
4BG1 | TRW01 | 4.33 | 4 | 72.00 @ 2500 | 255 | 21.99 | Spec Sheet | Download |
4BG1 | TRW | 4.33 | 4 | 91.70 @ 2500 | 253 | 27.78 | Spec Sheet | Download |
6BG1 | QW | 6.50 | 6 | 93.20 @ 2500 | 252 | 28.18 | Spec Sheet | Download |
4BG1 | TCW | 4.30 | 4 | 102.00 @ 2300 | 253 | 30.91 | Spec Sheet | Download |
6BG1 | TRW02 | 6.49 | 6 | 121.60 @ 2200 | 247 | 35.97 | Spec Sheet | Download |
* Specific fuel consumption based on diesel fuel with a specific gavity of 0.835 kg/m3 at 15 degrees C. Actual figures may vary.
^ The Standby Power Rating is applicable to emergency power applications where power is supplied for the duration of normal power interruption. No sustained overload capability is available for this rating. This rating is only applicable to variable loads with an average load factor of 70 percent over 24 hours of the standby rating and for a maximum of 200 hours of operation per year The standby rating is only applicable to emergency and standby applications where the generator set serves as the back up to the normal utility source. No sustained utility parallel operation is permitted with this rating.
**The Continuous Power Rating is applicable when supplying electric power in lieu of commercially purchased power. The number of allowable operating hours per year is unlimited for variable load applications but is limited for constant load applications.