Isuzu Commercial Marine Engines
When you’re out on the water, reliability is everything. Discover why so many rely on Isuzu – the leading choice for commercial marine diesel engines
Isuzu Commercial Marine Engines
When you’re out on the water, reliability is everything. Discover why so many rely on Isuzu – the leading choice for commercial marine diesel engines
Isuzu Commercial Marine Engines
When you’re out on the water, reliability is everything. Discover why so many rely on Isuzu – the leading choice for commercial marine diesel engines
OVERVIEW
Over the years, Isuzu has acquired an enviable reputation for reliable marine engines. Isuzu Marine Engines have powered Japan’s fishing fleets since 1947 and today, Isuzu is the number one commercial marine engine supplier within its range for the domestic Japanese market. Isuzu Marine now exports globally, taking proven reliability and a brand name synonymous with performance to the rest of the world.
Please contact us to find out more about our range of commercial marine engines, services and accessories.
Contact Us
OVERVIEW
Over the years, Isuzu has acquired an enviable reputation for reliable marine engines. Isuzu Marine Engines have powered Japan’s fishing fleets since 1947 and today, Isuzu is the number one commercial marine engine supplier within its range for the domestic Japanese market. Isuzu Marine now exports globally, taking proven reliability and a brand name synonymous with performance to the rest of the world.
Please contact us to find out more about our range of commercial marine engines, services and accessories.
Contact Us
OVERVIEW
Over the years, Isuzu has acquired an enviable reputation for reliable marine engines. Isuzu Marine Engines have powered Japan’s fishing fleets since 1947 and today, Isuzu is the number one commercial marine engine supplier within its range for the domestic Japanese market. Isuzu Marine now exports globally, taking proven reliability and a brand name synonymous with performance to the rest of the world.
Please contact us to find out more about our range of commercial marine engines, services and accessories.
Contact Us
I would like to...
ENGINE FINDER
FILTER BY
| ENGINE FAMILY | MODEL | DISPLACMENT (LITRES) | CYLINDERS | CONTINUOUS OUTPUT** (KW @ RPM) | STANDBY OUTPUT^ (KW @ RPM) | SPECIFIC FUEL CONSUMPTION AT CONTINUOUS RATING 100% (G/KWH) | SPECIFIC FUEL CONSUMPTION AT CONTINUOUS RATING 100%* (L/H) | SPEC SHEET | INSTALLATION DRAWINGS |
| 3CA1 | GZG01 | 0.85 | 3 | 6.10 @ 1500 | 6.70 @ 1500 | 255 | 1.86 | Spec Sheet | Download |
| 2CA1 | HZG01 | 0.57 | 2 | 7.40 @ 3000 | 8.10 @ 3000 | 282 | 2.50 | Spec Sheet | Download |
| 3CB1 | GZG01 | 1.12 | 3 | 8.20 @ 1500 | 9.00 @ 1500 | 256 | 2.51 | Spec Sheet | Download |
| 3CE1 | BGZG1 | 1.64 | 3 | 12.30 @ 1500 | 13.60 @ 1500 | 240 | 3.54 | Spec Sheet | Download |
| 4LE1 | NYGV01 | 2.18 | 4 | 19.50 @ 1500 | 21.80 @ 1500 | 235 | 5.49 | Spec Sheet | Download |
| 4LE1 | NYGV02 | 2.18 | 4 | 19.50 @ 1500 | 21.80 @ 1500 | 235 | 5.49 | Spec Sheet | Download |
| 4LE1 | TYGV01 | 2.18 | 4 | 25.00 @ 1500 | 29.00 @ 1500 | 244 | 3.00 | Spec Sheet | Download |
| 4JG2 | PD01 | 3.06 | 4 | 26.00 @ 1500 | 28.60 @ 1500 | 260 | 8.10 | Spec Sheet | Download |
| 4BG1 | PVR | 4.30 | 4 | 35.70 @ 1500 | 39.50 @ 1500 | 214 | 9.15 | Spec Sheet | Download |
| 4JG1 | TPV | 3.06 | 4 | 35.70 @ 1500 | 41.90 @ 1500 | 220 | 9.41 | Spec Sheet | Download |
| 4JJ1 | TYGV01 | 3.00 | 4 | 36.00 @ 1500 | 43.00 @ 1500 | 212 | 9.14 | Spec Sheet | Download |
| 4BG1 | TRV | 4.30 | 4 | 49.20 @ 1500 | 54.10 @ 1500 | 235 | 13.83 | Spec Sheet | Download |
| 4JJ1 | XYGV01 | 3.00 | 4 | 50.00 @ 1500 | 57.00 @ 1500 | 213 | 12.75 | Spec Sheet | Download |
| 6BG1 | TQV | 6.49 | 6 | 73.10 @ 1500 | 79.40 @ 1500 | 239 | 20.92 | Spec Sheet | Download |
| 4HK1 | XYGV02 | 5.19 | 4 | 97.20 @ 1500 | 108.00 @ 1500 | 216 | 25.14 | Spec Sheet | Download |
| 6HK1 | XYGV02 | 7.79 | 6 | 134.30 @ 1500 | 167.40 @ 1500 | 219 | 35.22 | Spec Sheet | Download |
| 6UZ1 | XYGV01 | 9.84 | 6 | 205.00 @ 1500 | 228.00 @ 1500 | 215 | 52.78 | Spec Sheet | Download |
| 6WG1 | XYGV01 | 15.68 | 6 | 311.30 @ 1500 | 353.00 @ 1500 | 213 | 79.41 | Spec Sheet | Download |
| ENGINE FAMILY | MODEL | DISPLACMENT (LITRES) | CYLINDERS | RATED OUTPUT (KW @ RPM) | SPECIFIC FUEL CONSUMPTION AT CONTINUOUS RATING 100% (G/KWH) | SPECIFIC FUEL CONSUMPTION AT CONTINUOUS RATING 100%* (L/H) | SPEC SHEET | INSTALLATION DRAWINGS |
| 2CA1 | AZP01 | 0.57 | 2 | 9.80 @ 3600 | 323 | 3.79 | Spec Sheet | Download |
| 3CA1 | AZP01 | 0.85 | 3 | 16.30 @ 3600 | 286 | 5.58 | Spec Sheet | Download |
| 3CB1 | CZP01 | 1.12 | 3 | 18.70 @ 3200 | 292 | 6.54 | Spec Sheet | Download |
| 3CB1 | CZP02 | 1.12 | 3 | 18.70 @ 3200 | 292 | 6.54 | Spec Sheet | Download |
| 3CB1 | CZP03 | 1.12 | 3 | 18.70 @ 3200 | 292 | 6.54 | Spec Sheet | Download |
| 3CB1 | CZP04 | 1.12 | 3 | 18.70 @ 3200 | 292 | 6.54 | Spec Sheet | Download |
| 3CE1 | BDZP1 | 1.64 | 3 | 26.90 @ 3000 | 259 | 8.34 | Spec Sheet | Download |
| 3CE1 | BDZP2 | 1.64 | 3 | 26.90 @ 3000 | 263 | 8.47 | Spec Sheet | Download |
| 3CE1 | BDZP3 | 1.64 | 3 | 26.90 @ 3000 | 259 | 8.34 | Spec Sheet | Download |
| 3CE1 | BDZP4 | 1.64 | 3 | 26.90 @ 3000 | 259 | 8.34 | Spec Sheet | Download |
| 3CE1 | BDZP5 | 1.64 | 3 | 26.90 @ 3000 | 263 | 8.47 | Spec Sheet | Download |
| 3CD1 | TBKZP1 | 1.50 | 3 | 29.10 @ 2800 | 264 | 9.20 | Spec Sheet | Download |
| 3CD1 | TBKZP2 | 1.50 | 3 | 29.10 @ 2800 | 264 | 9.20 | Spec Sheet | Download |
| 4LE1 | NYBW01 | 2.18 | 4 | 35.90 @ 2600 | 257 | 11.05 | Spec Sheet | Download |
| 4LE1 | NYBW02 | 2.18 | 4 | 35.90 @ 2600 | 257 | 11.05 | Spec Sheet | Download |
| 4LE1 | NYBW03 | 2.18 | 4 | 35.90 @ 2600 | 257 | 11.05 | Spec Sheet | Download |
| 4LE1 | NYBW04 | 2.18 | 4 | 35.90 @ 2600 | 257 | 11.05 | Spec Sheet | Download |
| 4LE1 | NYBW05 | 2.18 | 4 | 35.90 @ 2600 | 257 | 11.05 | Spec Sheet | Download |
| 4LE2 | PW10 | 2.20 | 4 | 39.10 @ 3000 | 234 | 10.96 | Spec Sheet | Download |
| 4LE2 | PW11 | 2.20 | 4 | 39.10 @ 3000 | 234 | 10.96 | Spec Sheet | Download |
| 4LE2 | PW12 | 2.20 | 4 | 39.10 @ 3000 | 234 | 10.96 | Spec Sheet | Download |
| 4LE2 | PW13 | 2.20 | 4 | 39.10 @ 3000 | 234 | 10.96 | Spec Sheet | Download |
| 4LE2 | PW15 | 2.20 | 4 | 39.10 @ 3000 | 234 | 10.96 | Spec Sheet | Download |
| 4LE1 | TYBW01 | 2.18 | 4 | 45.00 @ 2500 | 265 | 14.28 | Spec Sheet | Download |
| 4JG1 | PK | 3.10 | 4 | 46.20 @ 2600 | 245 | 13.57 | Spec Sheet | Download |
| 4JJ1 | TYBW01 | 3.00 | 4 | 61.00 @ 2500 | 225 | 16.44 | Spec Sheet | Download |
| 4JJ1 | TYBW02 | 3.00 | 4 | 61.00 @ 2500 | 225 | 16.44 | Spec Sheet | Download |
| 4JB1 | TPK01 | 2.80 | 4 | 61.90 @ 3000 | 257 | 19.03 | Spec Sheet | Download |
| 4JG1 | TPW01 | 3.06 | 4 | 62.50 @ 2500 | 245 | 18.34 | Spec Sheet | Download |
| 4JG1 | TPW03 | 3.06 | 4 | 62.50 @ 2500 | 245 | 18.34 | Spec Sheet | Download |
| 4BG1 | PW | 4.30 | 4 | 66.40 @ 2500 | 237 | 18.86 | Spec Sheet | Download |
| 4BG1 | TRW01 | 4.33 | 4 | 72.00 @ 2500 | 255 | 21.99 | Spec Sheet | Download |
| 4BG1 | TRW | 4.33 | 4 | 91.70 @ 2500 | 253 | 27.78 | Spec Sheet | Download |
| 6BG1 | QW | 6.50 | 6 | 93.20 @ 2500 | 252 | 28.18 | Spec Sheet | Download |
| 4JJ1 | XYBW01 | 3.00 | 4 | 95.00 @ 2500 | 207 | 23.55 | Spec Sheet | Download |
| 4JJ1 | XYBW02 | 3.00 | 4 | 95.00 @ 2500 | 207 | 23.55 | Spec Sheet | Download |
| 4BG1 | TCW | 4.30 | 4 | 102.00 @ 2300 | 253 | 30.91 | Spec Sheet | Download |
| 6BG1 | TRW02 | 6.49 | 6 | 121.60 @ 2200 | 247 | 35.97 | Spec Sheet | Download |
| 4HK1 | XYBW01 | 5.19 | 4 | 147.00 @ 2100 | 211 | 37.15 | Spec Sheet | Download |
| 4HK1 | XYBW02 | 5.19 | 4 | 147.00 @ 2100 | 211 | 37.15 | Spec Sheet | Download |
| 6SD1 | TQW | 9.84 | 6 | 182.00 @ 2000 | 251 | 54.74 | Spec Sheet | Download |
| 6HK1 | XYBW02 | 7.79 | 6 | 212.00 @ 2000 | 214 | 54.33 | Spec Sheet | Download |
| 6HK1 | XYBW03 | 7.79 | 6 | 212.00 @ 2000 | 214 | 54.33 | Spec Sheet | Download |
| 6UZ1 | XYBW01 | 9.84 | 6 | 270.00 @ 1950 | 214 | 69.20 | Spec Sheet | Download |
| 6WG1 | XYBW01 | 15.68 | 6 | 397.00 @ 1800 | 214 | 101.75 | Spec Sheet | Download |
* Specific fuel consumption based on diesel fuel with a specific gavity of 0.835 kg/m3 at 15 degrees C. Actual figures may vary.
^ The Standby Power Rating is applicable to emergency power applications where power is supplied for the duration of normal power interruption. No sustained overload capability is available for this rating. This rating is only applicable to variable loads with an average load factor of 70 percent over 24 hours of the standby rating and for a maximum of 200 hours of operation per year The standby rating is only applicable to emergency and standby applications where the generator set serves as the back up to the normal utility source. No sustained utility parallel operation is permitted with this rating.
**The Continuous Power Rating is applicable when supplying electric power in lieu of commercially purchased power. The number of allowable operating hours per year is unlimited for variable load applications but is limited for constant load applications.